Matches 1 to 43 of 43 for Last Name equals DAVIDSON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DAVIDSON, Alexander | I7785 | b. 3 Feb 1820 | |
| 2 | DAVIDSON, Alexander | I7428 | b. Abt 1854 | Fordoun, Kincardineshire, Scotland
|
| 3 | DAVIDSON, Alfred G | I7770 | b. Abt 1880 | Edinburgh, Midlothian, Scotland
|
| 4 | DAVIDSON, Amber | I4389 | ||
| 5 | DAVIDSON, Ann | I5063 | b. Abt 1814 | Scotland
|
| 6 | DAVIDSON, Audrey Daphne | I568 | b. 25 Apr 1922 | Marrickville, New South Wales, Australia
|
| 7 | DAVIDSON, Charles | I7771 | b. Abt 1868 | Edinburgh, Midlothian, Scotland
|
| 8 | DAVIDSON, Charles Robert | I4691 | b. 9 Nov 1855 | Auchinblae, Kincardineshire, Scotland
|
| 9 | DAVIDSON, Charles Robert | I1202 | b. 5 Feb 1891 | Fordoun, Kincardineshire, Scotland
|
| 10 | DAVIDSON, Clifford Abbott | I1331 | b. Bef 1932 | |
| 11 | DAVIDSON, Colin Charles Henry | I2226 | b. 28 Nov 1925 | Lane Cove, New South Wales, Australia
|
| 12 | DAVIDSON, David | I4305 | b. Abt 1847 | Benholm, Kincardineshire, Scotland
|
| 13 | DAVIDSON, David Edward | I7783 | b. 7 Oct 1832 | |
| 14 | DAVIDSON, Edward | I7426 | b. Abt 1835 | Kincardineshire, Scotland
|
| 15 | DAVIDSON, Edward | I1252 | b. Abt 1846 | Beroce, Kincardineshire, Scotland
|
| 16 | DAVIDSON, Elisabeth | I7792 | b. 12 Jan 1801 | Bervie, Kincardineshire, Scotland
|
| 17 | DAVIDSON, Elsie Anderson | I7708 | b. Abt 1890 | Fordoun, Kincardineshire, Scotland
|
| 18 | DAVIDSON, Fiona Jane | I1133 | b. 16 Sep 1960 | Crows Nest, New South Wales, Australia |
| 19 | DAVIDSON, Flora Jane | I6620 | b. Abt 1888 | Fordoun, Kincardineshire, Scotland
|
| 20 | DAVIDSON, Frederick John | I7748 | b. Abt 1898 | Auchinblae, Kincardineshire, Scotland
|
| 21 | DAVIDSON, Geoff | I2778 | ||
| 22 | DAVIDSON, Harry Alexander | I5163 | b. 23 Apr 1899 | Kirkcaldy, Fife, Scotland
|
| 23 | DAVIDSON, Isabella | I7784 | b. Abt 1816 | St Vigeans, Angus, Scotland
|
| 24 | DAVIDSON, James | I4166 | b. 21 Jun 1829 | Bervie, Kincardineshire, Scotland
|
| 25 | DAVIDSON, Jean Williamson | I273 | b. 10 Aug 1920 | Christchurch, Canterbury, New Zealand
|
| 26 | DAVIDSON, John | I7787 | ||
| 27 | DAVIDSON, John | I7786 | b. 11 Feb 1827 | Bervie, Kincardineshire, Scotland
|
| 28 | DAVIDSON, John | I4173 | b. Abt 1851 | Fordoun, Kincardineshire, Scotland
|
| 29 | DAVIDSON, Lorraine | I6665 | ||
| 30 | DAVIDSON, Lydia Helen | I7011 | b. 19 Sep 1895 | Auchinblae, Kincardineshire, Scotland
|
| 31 | DAVIDSON, Margaret | I7790 | b. Abt 1786 | Bervie, Kincardineshire, Scotland
|
| 32 | DAVIDSON, Mary | I7789 | b. Abt 1788 | Bervie, Kincardineshire, Scotland
|
| 33 | DAVIDSON, Mary | I7813 | b. 19 Apr 1822 | |
| 34 | DAVIDSON, Peter Alexander Lionel | I1121 | b. 26 Oct 1956 | Paddington, New South Wales, Australia
|
| 35 | DAVIDSON, Phillip Owen | I1676 | b. | Christchurch, Canterbury, New Zealand
|
| 36 | DAVIDSON, Robert | I7791 | b. 2 Apr 1792 | Bervie, Kincardineshire, Scotland
|
| 37 | DAVIDSON, Robert | I1309 | b. 25 Mar 1818 | Bervie, Kincardineshire, Scotland
|
| 38 | DAVIDSON, Suzanne | I3139 | ||
| 39 | DAVIDSON, Verna Joan | I6003 | b. 24 Jul 1923 | Marrickville, New South Wales, Australia
|
| 40 | DAVIDSON, Wendy | I6972 | ||
| 41 | DAVIDSON, William | I49 | b. 21 Mar 1790 | Bervie, Kincardineshire, Scotland
|
| 42 | DAVIDSON, William | I4167 | b. 13 Jun 1824 | Bervie, Kincardineshire, Scotland
|
| 43 | DAVIDSON, William John | I3176 | b. 15 Jun 1916 | Christchurch, Canterbury, New Zealand
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.