Matches 1 to 44 of 44 for Last Name equals DE BEAUCHAMP AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE BEAUCHAMP, Adeline | I5482 | b. Abt 1124 | Kirkham, Yorkshire, England
|
| 2 | DE BEAUCHAMP, Amy | I6100 | b. Abt 1276 | Warwick, Warwickshire, England
|
| 3 | DE BEAUCHAMP, Anne | I6099 | b. Abt 1274 | Warwick, Warwickshire, England
|
| 4 | DE BEAUCHAMP, Beatrice | I6589 | b. Abt 1128 | Hereford, Buckshire, England
|
| 5 | DE BEAUCHAMP, Ella | I2046 | b. Abt 1240 | Essex, England
|
| 6 | DE BEAUCHAMP, Ellen | I4949 | b. Abt 1130 | Hereford, Buckshire, England
|
| 7 | DE BEAUCHAMP, Emma | I693 | b. Abt 1109 | Elmley, Worcestershire, England
|
| 8 | DE BEAUCHAMP, Guy | I6802 | b. 1272 | Elmley, Worcestershire, England
|
| 9 | DE BEAUCHAMP, Hugues | I7207 | b. Abt 1087 | Normandie, France
|
| 10 | DE BEAUCHAMP, Isabel | I3688 | b. Abt 1252 | Warwick, Warwickshire, England
|
| 11 | DE BEAUCHAMP, Isabel | I4657 | b. Abt 1255 | Elmley, Worcestershire, England
|
| 12 | DE BEAUCHAMP, James | I696 | b. Abt 1196 | Elmley, Worcestershire, England
|
| 13 | DE BEAUCHAMP, James | I4662 | b. Abt 1217 | Elmley, Worcestershire, England
|
| 14 | DE BEAUCHAMP, James | I2776 | b. Abt 1247 | Elmley, Worcestershire, England
|
| 15 | DE BEAUCHAMP, Joan | I5881 | b. Abt 1249 | Elmley, Worcestershire, England
|
| 16 | DE BEAUCHAMP, John | I2833 | b. Abt 1234 | Essex, England
|
| 17 | DE BEAUCHAMP, John | I1754 | b. Abt 1245 | Elmley, Worcestershire, England
|
| 18 | DE BEAUCHAMP, John | I1804 | b. Abt 1273 | Warwick, Warwickshire, England
|
| 19 | DE BEAUCHAMP, Margaret | I4946 | b. Abt 1278 | Warwick, Warwickshire, England
|
| 20 | DE BEAUCHAMP, Matilda | I692 | b. Abt 1151 | Elmley, Worcestershire, England
|
| 21 | DE BEAUCHAMP, Maud | I4468 | b. Abt 1229 | Bedford, Bedfordshire, England
|
| 22 | DE BEAUCHAMP, Maud | I4945 | b. Abt 1282 | Warwick, Warwickshire, England
|
| 23 | DE BEAUCHAMP, Milo | I690 | b. Abt 1122 | Elmley, Worcestershire, England
|
| 24 | DE BEAUCHAMP, Payne | I6262 | b. Abt 1118 | Hereford, Buckshire, England
|
| 25 | DE BEAUCHAMP, Robert | I7528 | b. Abt 1126 | Hereford, Buckshire, England
|
| 26 | DE BEAUCHAMP, Robert | I527 | b. Abt 1271 | Warwick, Warwickshire, England
|
| 27 | DE BEAUCHAMP, Sarah | I4660 | b. Abt 1255 | Elmley, Worcestershire, England
|
| 28 | DE BEAUCHAMP, Simon | I4942 | b. Abt 1116 | Hereford, Buckshire, England
|
| 29 | DE BEAUCHAMP, Stephen | I4780 | b. UNKNOWN | |
| 30 | DE BEAUCHAMP, Stephen | I4943 | b. Abt 1114 | Hereford, Buckshire, England
|
| 31 | DE BEAUCHAMP, Sybil | I4663 | b. Abt 1251 | Elmley, Worcestershire, England
|
| 32 | DE BEAUCHAMP, Thomas | I4659 | b. Abt 1197 | Elmley, Worcestershire, England
|
| 33 | DE BEAUCHAMP, Thomas | I936 | b. Abt 1247 | Elmley, Worcestershire, England
|
| 34 | DE BEAUCHAMP, Walcheline | I7715 | b. Abt 1184 | Elmley, Worcestershire, England
|
| 35 | DE BEAUCHAMP, Walter | I694 | b. Abt 1120 | Elmley, Worcestershire, England
|
| 36 | DE BEAUCHAMP, Walter | I4656 | b. Abt 1173 | Elmley, Worcestershire, England
|
| 37 | DE BEAUCHAMP, Walter | I3010 | b. Abt 1243 | Elmley, Worcestershire, England
|
| 38 | DE BEAUCHAMP, William | I6414 | b. UNKNOWN | Bedfordshire, England
|
| 39 | DE BEAUCHAMP, William | I3033 | b. Abt 1105 | Elmley, Worcestershire, England
|
| 40 | DE BEAUCHAMP, William | I6736 | b. Abt 1130 | Elmley, Worcestershire, England
|
| 41 | DE BEAUCHAMP, William | I4646 | b. 1187 | Essex, England
|
| 42 | DE BEAUCHAMP, William | I6803 | b. Abt 1210 | Elmley, Worcestershire, England
|
| 43 | DE BEAUCHAMP, William | I2902 | b. Abt 1227 | Elmley, Worcestershire, England
|
| 44 | DE BEAUCHAMP, William | I3173 | b. Abt 1232 | Bedfordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.