Matches 1 to 8 of 8 for Last Name equals DE BRUGGE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE BRUGGE, Sir Baldwyn | I2048 | b. Abt 1328 | Bridge Sollers, Herefordshire, England
|
| 2 | DE BRUGGE, Elenor | I4041 | b. Abt 1304 | Bridge Sollers, Herefordshire, England
|
| 3 | DE BRUGGE, Giles | I3215 | b. Abt 1306 | Bridge Sollers, Herefordshire, England
|
| 4 | DE BRUGGE, Hugh | I5301 | b. Abt 1300 | Bridge Sollers, Herefordshire, England
|
| 5 | DE BRUGGE, James | I3216 | b. Abt 1308 | Bridge Sollers, Herefordshire, England
|
| 6 | DE BRUGGE, John | I7333 | b. Abt 1296 | Bridge Sollers, Herefordshire, England
|
| 7 | DE BRUGGE, Simon | I2052 | b. Abt 1272 | Bridge Sollers, Herefordshire, England
|
| 8 | DE BRUGGE, Walter | I1979 | b. Abt 1302 | Bridge Sollers, Herefordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.