Matches 1 to 6 of 6 for Last Name equals DE BURGUNDY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE BURGUNDY, Adelaide | I606 | b. Abt 849 | Bourgogne, Champagne, France
|
| 2 | DE BURGUNDY, Alix | I286 | b. Abt 1238 | Bourgogne, Champagne, France
|
| 3 | DE BURGUNDY, Alix Ala | I6804 | b. Abt 1040 | Elington, Lincolnshire, England
|
| 4 | DE BURGUNDY, Ermengarde | I6305 | b. Abt 893 | France
|
| 5 | DE BURGUNDY, Ermentrude | I3370 | b. Abt 1060 | Bourgogne, Champagne, France
|
| 6 | DE BURGUNDY, Henri | I1575 | b. Abt 1069 | Bourgogne, Champagne, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.