Matches 1 to 9 of 9 for Last Name equals DE CAMOYS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE CAMOYS, Hugh | I6970 | b. 1414 | Broadwater, Sussex, England
|
| 2 | DE CAMOYS, John | I7166 | b. 1246 | Bourn, Cambridgeshire, England
|
| 3 | DE CAMOYS, John | I2424 | b. Abt 1310 | Trotton, Sussex, England
|
| 4 | DE CAMOYS, Margaret | I2421 | b. 1402 | Broadwater, Sussex, England
|
| 5 | DE CAMOYS, Mary | I3853 | b. Abt 1353 | Trotton, Sussex, England
|
| 6 | DE CAMOYS, Ralph | I1382 | b. Abt 1188 | Flockthorpe, Hardingham, England
|
| 7 | DE CAMOYS, Ralph | I6971 | b. 1214 | Bourn, Cambridgeshire, England
|
| 8 | DE CAMOYS, Ralph | I7165 | b. Abt 1272 | Bourn, Cambridgeshire, England
|
| 9 | DE CAMOYS, Richard | I5114 | b. Abt 1396 | Sussex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.