Matches 1 to 7 of 7 for Last Name equals DE CHAMPAGNE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE CHAMPAGNE, Alix | I415 | b. Abt 1100 | Blois, Loir-et-Cher, Centre, France
|
| 2 | DE CHAMPAGNE, Elbeonore | I3751 | b. Abt 1104 | Blois, Loir-et-Cher, Centre, France
|
| 3 | DE CHAMPAGNE, Eustache | I4451 | b. Abt 1090 | Champagne, Dordogne, Aquitaine, France
|
| 4 | DE CHAMPAGNE, Guillaume | I7355 | b. Abt 1086 | Blois, Loir-et-Cher, Centre, France
|
| 5 | DE CHAMPAGNE, Henri | I4713 | b. Abt 1101 | Blois, Loir-et-Cher, Centre, France
|
| 6 | DE CHAMPAGNE, Humbert | I3758 | b. Abt 1094 | Blois, Loir-et-Cher, Centre, France
|
| 7 | DE CHAMPAGNE, Lithuise Adaela | I2450 | b. Abt 1098 | Blois, Loir-et-Cher, Centre, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.