Matches 1 to 15 of 15 for Last Name equals DE CHANDOS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE CHANDOS, Eutropius | I6533 | b. Abt 1106 | Lanthnoy, Gloucestershire, England
|
| 2 | DE CHANDOS, Gilbert | I6550 | b. Abt 1132 | Peterchurch, Herefordshire, England
|
| 3 | DE CHANDOS, Godard | I6645 | b. Abt 1080 | Goldcliff, Monmouthshire, Wales
|
| 4 | DE CHANDOS, Godard | I6245 | b. Abt 1110 | Peterchurch, Herefordshire, England
|
| 5 | DE CHANDOS, Robert | I4841 | b. Abt 1045 | Caerleon, Monmouthshire, Wales
|
| 6 | DE CHANDOS, Robert | I1501 | b. Abt 1070 | Goldcliff, Monmouthshire, Wales
|
| 7 | DE CHANDOS, Robert | I4410 | b. Abt 1102 | Peterchurch, Herefordshire, England
|
| 8 | DE CHANDOS, Roger | I2783 | b. Abt 1015 | Normandie, France
|
| 9 | DE CHANDOS, Roger | I2780 | b. Abt 1075 | Goldcliff, Monmouthshire, Wales
|
| 10 | DE CHANDOS, Roger | I6636 | b. Abt 1104 | Brockworth, Gloucestershire, England
|
| 11 | DE CHANDOS, Roger | I6633 | b. Abt 1130 | Peterchurch, Herefordshire, England
|
| 12 | DE CHANDOS, Roger | I6546 | b. 1229 | Peterchurch, Herefordshire, England
|
| 13 | DE CHANDOS, Symon | I6635 | b. Abt 1108 | Peterchurch, Herefordshire, England
|
| 14 | DE CHANDOS, Walter | I6632 | b. Abt 1085 | Stowey Nether, Somersetshire, England
|
| 15 | DE CHANDOS, Walter | I7004 | b. Abt 1163 | Fownhope, Herefordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.