Matches 1 to 6 of 6 for Last Name equals DE CHAWORTH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE CHAWORTH, Ernald | I5923 | b. Abt 1000 | St Symphoro, Lamans, Maine, France
|
| 2 | DE CHAWORTH, Maud | I3682 | b. Abt 1282 | Kidwelly, Carmarthenshire, Wales
|
| 3 | DE CHAWORTH, Patrick | I5028 | b. Abt 1111 | Kempford, Gloucestershire, England
|
| 4 | DE CHAWORTH, Patrick | I7491 | b. Abt 1158 | Stoke Bruern, Northumberland, England
|
| 5 | DE CHAWORTH, Patrick | I6430 | b. Abt 1250 | Kempford, Gloucestershire, England
|
| 6 | DE CHAWORTH, Sibyl | I837 | b. Abt 1112 | Kempford, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.