Matches 1 to 7 of 7 for Last Name equals DE CONTEVILLE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE CONTEVILLE, Emma | I4761 | b. Abt 1043 | Conteville, Calvados, Basse-Normandie, France
|
| 2 | DE CONTEVILLE, Harlevin | I2976 | b. Abt 1001 | Conteville, Calvados, Basse-Normandie, France
|
| 3 | DE CONTEVILLE, Jean | I2980 | b. Abt 969 | Conteville, Calvados, Basse-Normandie, France
|
| 4 | DE CONTEVILLE, Mathilde | I6343 | b. Abt 1039 | Conteville, Calvados, Basse-Normandie, France
|
| 5 | DE CONTEVILLE, Muriel | I6346 | b. Abt 1041 | Conteville, Calvados, Basse-Normandie, France
|
| 6 | DE CONTEVILLE, Oda | I4245 | b. Abt 994 | Mellent, Normandy, France
|
| 7 | DE CONTEVILLE, Odo | I2977 | b. Abt 1036 | Conteville, Calvados, Basse-Normandie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.