Matches 1 to 6 of 6 for Last Name equals DE CREPON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE CREPON, Avelina | I7087 | b. Abt 974 | Longueville, Normandy, France
|
| 2 | DE CREPON, Gonnor | I1403 | b. Abt 936 | Normandie, France
|
| 3 | DE CREPON, Herbastus | I1463 | b. Abt 911 | Normandie, France
|
| 4 | DE CREPON, Herfast | I5515 | b. Abt 975 | France
|
| 5 | DE CREPON, Senfrie | I2869 | b. Abt 970 | France
|
| 6 | DE CREPON, Wevia | I1072 | b. Abt 942 | Pont-Audemer, Eure, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.