Matches 1 to 7 of 7 for Last Name equals DE FLANDERS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE FLANDERS, Egbert | I4459 | b. Abt 937 | Flanders, France
|
| 2 | DE FLANDERS, Elstrude | I421 | b. Abt 932 | Flanders, France
|
| 3 | DE FLANDERS, Ermengarde | I7311 | b. Abt 1005 | Flanders, Belgium
|
| 4 | DE FLANDERS, Gertrude | I6409 | b. Abt 1064 | Flanders, Belgium
|
| 5 | DE FLANDERS, Henri | I2986 | b. 1176 | Flanders, Belgium
|
| 6 | DE FLANDERS, Ida | I6376 | b. Abt 1161 | Boulogne, Pas-de-Calais, Nord-Pas-de-Calais, France
|
| 7 | DE FLANDERS, Ledgarde | I423 | b. Abt 941 | Flanders, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.