Matches 1 to 10 of 10 for Last Name equals DE GAND AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE GAND, Adalbert | I7312 | b. Abt 1004 | Gand, Flanders, Belgium
|
| 2 | DE GAND, Baudouin | I1880 | b. Abt 1050 | Alost, Flanders, Belgium
|
| 3 | DE GAND, Gertrude | I427 | b. Abt 1006 | Gand, Flanders, Belgium
|
| 4 | DE GAND, Gilbert | I7621 | b. Abt 1048 | Alost, Flanders, Belgium
|
| 5 | DE GAND, Henry Castellan | I6482 | b. Abt 1005 | Bourboucy, France
|
| 6 | DE GAND, Hildegarde | I7356 | b. Abt 958 | Gand, Flanders, Belgium
|
| 7 | DE GAND, Ralph | I3781 | b. Abt 1022 | Gand, Flanders, Belgium
|
| 8 | DE GAND, Theodric | I4079 | b. Abt 956 | Gand, Flanders, Belgium
|
| 9 | DE GAND, Wickmann | I2715 | b. Abt 960 | Gand, Flanders, Belgium
|
| 10 | DE GAND, Wickmann I. Count of Gand | I1127 | b. Abt 920 | Gand, Flanders, Belgium
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.