Matches 1 to 9 of 9 for Last Name equals DE GRANDSON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE GRANDSON, Adalbert | I3408 | b. Abt 1030 | Neuchâtel, Switzerland
|
| 2 | DE GRANDSON, Agnes | I6285 | b. Abt 1289 | Harpenden, Hertfordshire, England
|
| 3 | DE GRANDSON, Bathelemy Sire | I6750 | b. Abt 1110 | La Sarraz, Vaud, Switzerland
|
| 4 | DE GRANDSON, Ebal I. | I7211 | b. Abt 1087 | Grandson, Vaud, Switzerland
|
| 5 | DE GRANDSON, Ebal III. Sire | I6751 | b. Abt 1133 | La Sarraz, Vaud, Switzerland
|
| 6 | DE GRANDSON, Ebal IV. Sire | I6909 | b. Abt 1154 | Grandson, Vaud, Switzerland
|
| 7 | DE GRANDSON, Falko | I26 | b. Abt 1050 | La Sarraz, Vaud, Switzerland
|
| 8 | DE GRANDSON, Pierre I. Sire | I6920 | b. Abt 1190 | Neuchâtel, Switzerland
|
| 9 | DE GRANDSON, William | I4626 | b. 1263 | Harpenden, Hertfordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.