Matches 1 to 9 of 9 for Last Name equals DE GREENE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE GREENE, Agnes | I115 | b. Abt 1341 | Greenes Norton, Northamptonshire, England
|
| 2 | DE GREENE, Amadilo | I3125 | b. Abt 1358 | Greenes Norton, Northamptonshire, England
|
| 3 | DE GREENE, Henry | I5893 | b. 1310 | Greenes Norton, Northamptonshire, England
|
| 4 | DE GREENE, Henry | I116 | b. Abt 1352 | Greenes Norton, Northamptonshire, England
|
| 5 | DE GREENE, Nicholas | I4858 | b. 1347 | Greenes Norton, Northamptonshire, England
|
| 6 | DE GREENE, Richard | I3064 | b. 1345 | Greenes Norton, Northamptonshire, England
|
| 7 | DE GREENE, Thomas | I5463 | b. Abt 1260 | Boughton, Northamptonshire, England
|
| 8 | DE GREENE, Thomas | I569 | b. 1292 | Boughton, Northamptonshire, England
|
| 9 | DE GREENE, Thomas | I7209 | b. 1343 | Greenes Norton, Northamptonshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.