Matches 1 to 15 of 15 for Last Name equals DE GRENTEMESNIL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE GRENTEMESNIL, Adeline | I4748 | b. Abt 1056 | Grentemesnil, Calvados, France
|
| 2 | DE GRENTEMESNIL, Adeliza | I5601 | b. Abt 1032 | Grentemesnil, Calvados, France
|
| 3 | DE GRENTEMESNIL, Agnes | I7067 | b. Abt 1070 | Grentemesnil, Calvados, France
|
| 4 | DE GRENTEMESNIL, Alberic | I6745 | b. Abt 1066 | Grentemesnil, Calvados, France
|
| 5 | DE GRENTEMESNIL, Arnold | I5070 | b. Abt 1034 | Grentemesnil, Calvados, France
|
| 6 | DE GRENTEMESNIL, Halewise | I6569 | b. Abt 1058 | Grentemesnil, Calvados, France
|
| 7 | DE GRENTEMESNIL, Hawise | I1865 | b. Abt 1072 | Grentemesnil, Calvados, France
|
| 8 | DE GRENTEMESNIL, Hugh | I2539 | b. Abt 1030 | Grentemesnil, Calvados, France
|
| 9 | DE GRENTEMESNIL, Hugh | I5655 | b. Abt 1060 | Grentemesnil, Calvados, France
|
| 10 | DE GRENTEMESNIL, Matilda | I4567 | b. Abt 1068 | Grentemesnil, Calvados, France
|
| 11 | DE GRENTEMESNIL, Robert | I2336 | b. Abt 990 | Grentemesnil, Calvados, France
|
| 12 | DE GRENTEMESNIL, Robert | I5600 | b. Abt 1024 | Grentemesnil, Calvados, France
|
| 13 | DE GRENTEMESNIL, Robert | I3193 | b. Abt 1052 | Grentemesnil, Calvados, France
|
| 14 | DE GRENTEMESNIL, Rohese | I6682 | b. Abt 1062 | Grentemesnil, Calvados, France
|
| 15 | DE GRENTEMESNIL, William | I139 | b. Abt 1054 | Grentemesnil, Calvados, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.