Matches 1 to 17 of 17 for Last Name equals DE HARCOURT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE HARCOURT, Alice | I1335 | b. Abt 1181 | Warwickshire, England
|
| 2 | DE HARCOURT, Anchetil | I5540 | b. Abt 991 | Normandie, France
|
| 3 | DE HARCOURT, Anchetil | I4288 | b. Abt 1070 | Normandie, France
|
| 4 | DE HARCOURT, Humphrey | I5370 | b. Abt 980 | Pont-Audemer, Eure, France
|
| 5 | DE HARCOURT, Ivo | I7475 | b. Abt 1130 | Shenton, Leicestershire, England
|
| 6 | DE HARCOURT, Lezieline | I3524 | b. Abt 973 | Turqueville, Normandy, France
|
| 7 | DE HARCOURT, Margaret | I2810 | b. Abt 1156 | Hampshire, England
|
| 8 | DE HARCOURT, Oliver | I4498 | b. Abt 1177 | Bosworth, Leicestershire, England
|
| 9 | DE HARCOURT, Pernel | I1712 | b. Abt 1166 | Leicester, Leicestershire, England
|
| 10 | DE HARCOURT, Richard | I4289 | b. Abt 1085 | Stanton Harcourt, Oxfordshire, England
|
| 11 | DE HARCOURT, Robert | I6211 | b. Abt 1152 | Bosworth, Leicestershire, England
|
| 12 | DE HARCOURT, Robert | I7618 | b. Abt 1179 | Bosworth, Leicestershire, England
|
| 13 | DE HARCOURT, Ronald | I2199 | b. Abt 1047 | Stanton Harcourt, Oxfordshire, England
|
| 14 | DE HARCOURT, Torf | I1074 | b. Abt 900 | Normandie, France
|
| 15 | DE HARCOURT, Tourude | I1075 | b. Abt 940 | Pont-Audemer, Beaumont, Eure, France
|
| 16 | DE HARCOURT, William | I637 | b. Abt 953 | Normandie, France
|
| 17 | DE HARCOURT, William | I3223 | b. Abt 1175 | Bosworth, Leicestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.