Matches 1 to 11 of 11 for Last Name equals DE MANDEVILLE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE MANDEVILLE, Alice | I3823 | b. Abt 1154 | Rycott, Oxfordshire, England
|
| 2 | DE MANDEVILLE, Beatrix | I5789 | b. 1105 | Mandeville, Normandy, France
|
| 3 | DE MANDEVILLE, Ernulf | I3912 | b. Abt 1120 | Highworth, Wiltshire, England
|
| 4 | DE MANDEVILLE, Geoffrey | I6412 | b. Abt 1053 | Rycott, Oxfordshire, England
|
| 5 | DE MANDEVILLE, Geoffrey | I1097 | b. Abt 1066 | Great Waltham, Essex, England
|
| 6 | DE MANDEVILLE, Geoffrey | I2309 | b. Abt 1082 | Great Waltham, Essex, England
|
| 7 | DE MANDEVILLE, Geoffrey | I3913 | b. Abt 1124 | Great Waltham, Essex, England
|
| 8 | DE MANDEVILLE, Maud | I1993 | b. Abt 1138 | Rycott, Oxfordshire, England
|
| 9 | DE MANDEVILLE, Robert | I5788 | b. Abt 1128 | Great Waltham, Essex, England
|
| 10 | DE MANDEVILLE, William | I6427 | b. Abt 1054 | Great Waltham, Essex, England
|
| 11 | DE MANDEVILLE, William | I5441 | b. Abt 1126 | Great Waltham, Essex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.