Matches 1 to 11 of 11 for Last Name equals DE MONTGOMERY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE MONTGOMERY, Alice | I3202 | b. Abt 1100 | Pembrokeshire, Wales
|
| 2 | DE MONTGOMERY, Arnulph | I6685 | b. Abt 1074 | St Germain, Normandy, France
|
| 3 | DE MONTGOMERY, Gilbert | I952 | b. Abt 1020 | St Germain, Normandy, France
|
| 4 | DE MONTGOMERY, Hugh | I6917 | b. Abt 1010 | St Germain, Normandy, France
|
| 5 | DE MONTGOMERY, Hugues | I3931 | b. Abt 1052 | Montgomery, Montgomeryshire, Wales
|
| 6 | DE MONTGOMERY, Maude | I2613 | b. Abt 1041 | Mortaigne, S-Mnch, France
|
| 7 | DE MONTGOMERY, Robert | I840 | b. Abt 1014 | St Germain, Normandy, France
|
| 8 | DE MONTGOMERY, Roger | I2875 | b. Abt 985 | St Germain, Normandy, France
|
| 9 | DE MONTGOMERY, Roger | I2872 | b. 1022 | Shrewsbury, Shropshire, England
|
| 10 | DE MONTGOMERY, Sibyl | I1778 | b. Abt 1066 | St Germain, Normandy, France
|
| 11 | DE MONTGOMERY, William | I2964 | b. Abt 1018 | St Germain, Normandy, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.