Matches 1 to 6 of 6 for Last Name equals DE NEUFMARCHE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE NEUFMARCHE, Adam | I2202 | b. Abt 1102 | Aberhonwy, Breconshire, Wales
|
| 2 | DE NEUFMARCHE, Bernard | I3264 | b. Abt 1070 | Neufmarché, Seine-Maritime, Haute-Normandie, France
|
| 3 | DE NEUFMARCHE, Geoffroy | I1684 | b. Abt 1025 | Neufmarché, Seine-Maritime, Haute-Normandie, France
|
| 4 | DE NEUFMARCHE, Mahel | I2203 | b. Abt 1099 | Aberhonwy, Breconshire, Wales
|
| 5 | DE NEUFMARCHE, Sybil | I3342 | b. Abt 1096 | Aberhonwy, Breconshire, Wales
|
| 6 | DE NEUFMARCHE, Thureyitel | I6711 | b. Abt 990 | France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.