Matches 1 to 13 of 13 for Last Name equals DE NORMANDIE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE NORMANDIE, Adbelahide | I4585 | b. Abt 1027 | Normandie, France
|
| 2 | DE NORMANDIE, Adelais | I4598 | b. Abt 1007 | Normandie, France
|
| 3 | DE NORMANDIE, Bbeatrice | I5417 | b. Abt 987 | Normandie, France
|
| 4 | DE NORMANDIE, Elbeonore | I7631 | b. Abt 1009 | Normandie, France
|
| 5 | DE NORMANDIE, Guillame | I3291 | b. 1005 | Normandie, France
|
| 6 | DE NORMANDIE, Guillaume | I7176 | b. 14 Oct 1024 | Falaise, Normandy, France
|
| 7 | DE NORMANDIE, Guillaume | I3943 | b. Abt 1025 | Normandie, France
|
| 8 | DE NORMANDIE, Havoise | I522 | b. Abt 977 | Normandie, France
|
| 9 | DE NORMANDIE, Mahaud | I4712 | b. Abt 974 | Normandie, France
|
| 10 | DE NORMANDIE, Mauger | I2258 | b. Abt 967 | Normandie, France
|
| 11 | DE NORMANDIE, Mauger | I5816 | b. Abt 1027 | Normandie, France
|
| 12 | DE NORMANDIE, Richard III. | I1418 | b. Abt 1001 | Normandie, France
|
| 13 | DE NORMANDIE, Robert | I6352 | b. Abt 965 | Normandie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.