
| Name | DE PLESSIS [1] | |
| Birth | Abt 1014 | England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2608 | Davidson-Radford |
| Family | William DE AUBIGNY, b. Abt 1010, St Martin D'Aubigny, Manche, Normandy, France d. UNKNOWN | |||
| Marriage | Bef 1048 | |||
| Children |
|
|||
| Family ID | F698 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.