Matches 1 to 6 of 6 for Last Name equals DE POITIERS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE POITIERS, Alix | I2529 | b. Abt 1126 | Aquitaine, France
|
| 2 | DE POITIERS, Ebles | I5898 | b. Abt 859 | Poitiers, Aquitaine
|
| 3 | DE POITIERS, Ebles II. | I6681 | b. 876 | Poitiers, Aquitaine
|
| 4 | DE POITIERS, Emenon | I5141 | b. Abt 839 | Poitiers, Aquitaine
|
| 5 | DE POITIERS, Gauzbert | I2672 | b. Abt 841 | Poitiers, Aquitaine
|
| 6 | DE POITIERS, Gauzbert | I6915 | b. Abt 857 | Poitiers, Aquitaine
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.