Matches 1 to 17 of 17 for Last Name equals DE QUINCY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE QUINCY, Arabella | I4579 | b. Abt 1186 | Winchester, Hampshire, England
|
| 2 | DE QUINCY, Beatrice | I4576 | b. Abt 1185 | Brackley, Northamptonshire, England
|
| 3 | DE QUINCY, Hawise | I3568 | b. Abt 1178 | Winchester, Hampshire, England
|
| 4 | DE QUINCY, Hawise | I7169 | b. Abt 1212 | Buckley, Northamptonshire, England
|
| 5 | DE QUINCY, Helen | I4833 | b. Abt 1222 | Winchester, Hampshire, England
|
| 6 | DE QUINCY, John | I3298 | b. Abt 1182 | Winchester, Hampshire, England
|
| 7 | DE QUINCY, Loretta | I5354 | b. Abt 1180 | Winchester, Hampshire, England
|
| 8 | DE QUINCY, Mabel | I6998 | b. 1208 | Lincoln, Lincolnshire, England
|
| 9 | DE QUINCY, Margaret | I6995 | b. 1208 | Lincoln, Lincolnshire, England
|
| 10 | DE QUINCY, Reginald | I4577 | b. Abt 1184 | Winchester, Hampshire, England
|
| 11 | DE QUINCY, Robert | I7404 | b. Abt 1186 | Winchester, Hampshire, England
|
| 12 | DE QUINCY, Roger | I3300 | b. Abt 1138 | Long Buckby, Northamptonshire, England
|
| 13 | DE QUINCY, Roger | I789 | b. Abt 1174 | Winchester, Hampshire, England
|
| 14 | DE QUINCY, Roger | I5873 | b. Abt 1210 | Buckley, Northamptonshire, England
|
| 15 | DE QUINCY, Saher | I1512 | b. Abt 1100 | Daventry, Northamptonshire, England
|
| 16 | DE QUINCY, Saher | I3708 | b. Abt 1125 | Long Buckby, Northamptonshire, England
|
| 17 | DE QUINCY, Saher IV. | I2022 | b. 1155 | Winchester, Hampshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.