Matches 1 to 12 of 12 for Last Name equals DE ROS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE ROS, Alice | I5222 | b. Abt 1310 | Helmsley, Yorkshire, England
|
| 2 | DE ROS, Elizabeth | I667 | b. Abt 1325 | Helmsley, Yorkshire, England
|
| 3 | DE ROS, Gilbert | I812 | b. Abt 1208 | Edlington, Yorkshire, England
|
| 4 | DE ROS, Joan | I2625 | b. 1309 | Youlton, Yorkshire, England
|
| 5 | DE ROS, John | I5102 | b. Abt 1287 | Watton, Norfolk, England
|
| 6 | DE ROS, Julian | I6008 | b. Abt 1234 | Edlington, Yorkshire, England
|
| 7 | DE ROS, Margaret | I5031 | b. Abt 1298 | Kendal, Yorkshire, England
|
| 8 | DE ROS, Margaret | I666 | b. Abt 1323 | Helmsley, Yorkshire, England
|
| 9 | DE ROS, Maud | I1895 | b. Abt 1328 | Helmsley, Yorkshire, England
|
| 10 | DE ROS, Thomas | I21 | b. 13 Jan 1336 | Stoke Albany, Northamptonshire, England
|
| 11 | DE ROS, William | I6761 | b. 1290 | Helmsley, Yorkshire, England
|
| 12 | DE ROS, William | I3104 | b. 19 May 1329 | Frieston, Lincolnshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.