Matches 1 to 7 of 7 for Last Name equals DE SAINT LIZ AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE SAINT LIZ, Adelicia | I1629 | b. Abt 1100 | Hanslope, Buckinghamshire, England
|
| 2 | DE SAINT LIZ, Amice | I5519 | b. Abt 1142 | Huntingdonshire, England
|
| 3 | DE SAINT LIZ, Hawise | I3210 | b. Abt 1146 | Huntingdonshire, England
|
| 4 | DE SAINT LIZ, Simon | I6991 | b. Abt 1046 | Normandie, France
|
| 5 | DE SAINT LIZ, Simon | I2200 | b. Abt 1098 | Northamptonshire, England
|
| 6 | DE SAINT LIZ, Simon III. | I3696 | b. Abt 1138 | Northamptonshire, England
|
| 7 | DE SAINT LIZ, Waltheof | I3299 | b. Abt 1092 | Northamptonshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.