Matches 1 to 8 of 8 for Last Name equals DE TREGOZ AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE TREGOZ, Henry | I6355 | b. Abt 1245 | |
| 2 | DE TREGOZ, John | I5355 | b. Abt 1215 | Ewyas Harold, Herefordshire, England
|
| 3 | DE TREGOZ, John | I3402 | b. Abt 1235 | Ewyas Harold, Herefordshire, England
|
| 4 | DE TREGOZ, Lesire | I2337 | b. Abt 1074 | Billingford, Norfolk, England
|
| 5 | DE TREGOZ, Lucy | I7530 | b. Abt 1210 | |
| 6 | DE TREGOZ, Robert | I2249 | b. Abt 1168 | Salisbury, Wiltshire, England
|
| 7 | DE TREGOZ, Robert | I717 | b. Abt 1190 | Ewyas Harold, Herefordshire, England
|
| 8 | DE TREGOZ, William | I4192 | b. Abt 1100 | Billingford, Norfolk, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.