Matches 1 to 13 of 13 for Last Name equals DE VERE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE VERE, Adeliza | I5405 | b. Abt 1093 | Essex, England
|
| 2 | DE VERE, Adeliza | I3573 | b. Abt 1124 | Essex, England
|
| 3 | DE VERE, Alberic | I4445 | b. Abt 1030 | Hedingham, Essex, England
|
| 4 | DE VERE, Aubrey II. | I5791 | b. Abt 1082 | Hedingham, Essex, England
|
| 5 | DE VERE, Aubrey III. | I6850 | b. Abt 1110 | Oxfordshire, England
|
| 6 | DE VERE, Geoffrey | I6328 | b. Abt 1064 | Hedingham, Essex, England
|
| 7 | DE VERE, Juliane | I6330 | b. Abt 1116 | Hedingham, Essex, England
|
| 8 | DE VERE, Robert | I6053 | b. Abt 1040 | Suffolk, England
|
| 9 | DE VERE, Robert | I6502 | b. Abt 1068 | Hedingham, Essex, England
|
| 10 | DE VERE, Roger | I6319 | b. Abt 1066 | Hedingham, Essex, England
|
| 11 | DE VERE, Roheise | I6384 | b. Abt 1070 | Hedingham, Essex, England
|
| 12 | DE VERE, Rohese | I6329 | b. Abt 1103 | Hedingham, Essex, England
|
| 13 | DE VERE, William | I4442 | b. Abt 1082 | Hedingham, Essex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.