Matches 1 to 18 of 18 for Last Name equals DE VERMANDOIS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE VERMANDOIS, ? | I2510 | b. Abt 882 | Vermandois, Neustria
|
| 2 | DE VERMANDOIS, Adaele | I5850 | b. Abt 910 | Vermandois, Neustria
|
| 3 | DE VERMANDOIS, Adelaide | I3277 | b. Abt 950 | Vermandois, Neustria
|
| 4 | DE VERMANDOIS, Agnaes | I4561 | b. Abt 1090 | Valois, France
|
| 5 | DE VERMANDOIS, Bbeatrice | I2580 | b. Abt 880 | Vermandois, Neustria
|
| 6 | DE VERMANDOIS, Bbeatrice | I3056 | b. Abt 1082 | Valois, France
|
| 7 | DE VERMANDOIS, Constance | I6560 | b. Abt 1086 | Valois, France
|
| 8 | DE VERMANDOIS, Eudes | I1194 | b. Abt 946 | Vermandois, France
|
| 9 | DE VERMANDOIS, Eudes | I4125 | b. Abt 1060 | Valois, France
|
| 10 | DE VERMANDOIS, Eudes I. | I186 | b. Abt 1030 | Vermandois, France
|
| 11 | DE VERMANDOIS, Guillaume | I2829 | b. Abt 1094 | Valois, France
|
| 12 | DE VERMANDOIS, Herbert | I5326 | b. Abt 910 | Vermandois, Neustria
|
| 13 | DE VERMANDOIS, Herbert | I553 | b. Abt 950 | Vermandois, Neustria
|
| 14 | DE VERMANDOIS, Isabel | I6488 | b. Abt 1085 | Valois, France
|
| 15 | DE VERMANDOIS, Maud | I3057 | b. Abt 1080 | Valois, France
|
| 16 | DE VERMANDOIS, Peter | I3572 | b. Abt 1032 | Vermandois, France
|
| 17 | DE VERMANDOIS, Raoul I. | I5718 | b. Abt 1085 | Valois, France
|
| 18 | DE VERMANDOIS, Simon | I4755 | b. Abt 1093 | Valois, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.