Matches 1 to 7 of 7 for Last Name equals DE WARENNE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE WARENNE, Ada | I1058 | b. Abt 1104 | Huntingdon, Huntingdonshire, England
|
| 2 | DE WARENNE, Adelian | I4248 | b. Abt 1122 | Surrey, England
|
| 3 | DE WARENNE, Gundred | I5034 | b. Abt 1117 | Warwick, Warwickshire, England
|
| 4 | DE WARENNE, Isabel | I1209 | b. 1137 | Surrey, England
|
| 5 | DE WARENNE, Ralph | I1056 | b. Abt 1115 | Vermandois, Normandy, France
|
| 6 | DE WARENNE, Reginald | I1057 | b. Abt 1113 | Vermandois, Normandy, France
|
| 7 | DE WARENNE, William III. | I7567 | b. Abt 1110 | Vermandois, Normandy, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.