Matches 1 to 10 of 10 for Last Name equals DE WARREN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE WARREN, Beatrix | I3536 | b. Abt 1177 | Norfolk, England
|
| 2 | DE WARREN, Edith | I3800 | b. Abt 1084 | Sussex, England
|
| 3 | DE WARREN, Gundred | I6918 | b. Abt 1085 | Acre, Norfolk, England
|
| 4 | DE WARREN, Ralph | I3405 | b. Abt 998 | France
|
| 5 | DE WARREN, Ralph | I6666 | b. Abt 1053 | France
|
| 6 | DE WARREN, Reginald | I5108 | b. Abt 1082 | Sussex, England
|
| 7 | DE WARREN, William | I6372 | b. Abt 950 | Normandie, France
|
| 8 | DE WARREN, William | I2832 | b. Abt 1055 | Bellencombre, Seine-Maritime, Haute-Normandie, France
|
| 9 | DE WARREN, William | I7464 | b. Abt 1151 | Norfolk, England
|
| 10 | DE WARREN, William II. | I3801 | b. Abt 1065 | Sussex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.