Matches 1 to 6 of 6 for Last Name equals EDNYWAIN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EDNYWAIN, Bledrus Ap | I6652 | b. Abt 1040 | Flintshire, Wales
|
| 2 | EDNYWAIN, Ceinfryd Verch | I6849 | b. Abt 1044 | Flintshire, Wales
|
| 3 | EDNYWAIN, Gruffudd Ap | I1845 | b. Abt 1048 | Flintshire, Wales
|
| 4 | EDNYWAIN, Morwyl Verch | I70 | b. Abt 1048 | Tegaingl, Flintshire, Wales
|
| 5 | EDNYWAIN, Robert Ap | I2233 | b. Abt 1046 | Flintshire, Wales
|
| 6 | EDNYWAIN, Seisyll Ap | I7181 | b. Abt 938 | Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.