Matches 1 to 7 of 7 for Last Name equals EINION AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EINION, Cadell Ap | I6035 | b. Abt 953 | Dynevor, Carmarthenshire, Wales
|
| 2 | EINION, Edwin Ap | I6030 | b. Abt 951 | Dynevor, Carmarthenshire, Wales
|
| 3 | EINION, Gronwy Ap | I6031 | b. Abt 959 | Dynevor, Carmarthenshire, Wales
|
| 4 | EINION, Gwenllian Verch | I6033 | b. Abt 956 | Dynevor, Carmarthenshire, Wales
|
| 5 | EINION, Idwallon Ap | I2042 | b. Abt 955 | Deheubarth, Carmarthenshire, Wales
|
| 6 | EINION, Marred Verch | I6028 | b. Abt 956 | Dynevor, Carmarthenshire, Wales
|
| 7 | EINION, Tewdwr Ap | I376 | b. Abt 952 | Dynevor, Carmarthenshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.