Matches 1 to 8 of 8 for Last Name equals EYSTEINSSON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EYSTEINSSON, Frode | I5772 | b. Abt 702 | Trondheim, Sor-Trondelag, Norway
|
| 2 | EYSTEINSSON, Halfdan King in Vestfold | I3476 | b. Abt 768 | Holturn, Vestfold, Norway
|
| 3 | EYSTEINSSON, Hodne | I7531 | b. Abt 704 | Trondheim, Sor-Trondelag, Norway
|
| 4 | EYSTEINSSON, Hogne | I3474 | b. Abt 700 | Trondheim, Sor-Trondelag, Norway
|
| 5 | EYSTEINSSON, Ingvar King in Sweden | I4999 | b. Abt 616 | Sweden
|
| 6 | EYSTEINSSON, Malahule | I277 | b. Abt 845 | Maer, Nord-Trondelag, Norway
|
| 7 | EYSTEINSSON, Rognvald I. Earl of More and Romsdal | I3288 | b. Abt 830 | Maer, Nord-Trondelag, Norway
|
| 8 | EYSTEINSSON, Sigurd I. | I4613 | b. Abt 832 | Maer, Nord-Trondelag, Norway
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.