Matches 1 to 15 of 15 for Last Name equals FITZHARDING AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FITZHARDING, Agnes | I2514 | b. Abt 1080 | Bristol, Gloucestershire, England
|
| 2 | FITZHARDING, Aldena | I2517 | b. Abt 1132 | Bristol, Gloucestershire, England
|
| 3 | FITZHARDING, Cicely | I3983 | b. Abt 1093 | Bristol, Gloucestershire, England
|
| 4 | FITZHARDING, Elena Fitzrobert | I2511 | b. Abt 1130 | Bristol, Gloucestershire, England
|
| 5 | FITZHARDING, Elias | I5709 | b. Abt 1089 | Bristol, Gloucestershire, England
|
| 6 | FITZHARDING, Henry | I2515 | b. Abt 1128 | Bristol, Gloucestershire, England
|
| 7 | FITZHARDING, Jurden | I5153 | b. Abt 1091 | Bristol, Gloucestershire, England
|
| 8 | FITZHARDING, Maud | I2521 | b. Abt 1083 | Bristol, Gloucestershire, England
|
| 9 | FITZHARDING, Maurice | I3988 | b. Abt 1095 | Bristol, Gloucestershire, England
|
| 10 | FITZHARDING, Maurice Fitzrobert | I5798 | b. Abt 1120 | Bristol, Gloucestershire, England
|
| 11 | FITZHARDING, Nicholas | I2518 | b. Abt 1087 | Bristol, Gloucestershire, England
|
| 12 | FITZHARDING, Nicholas | I2356 | b. Abt 1124 | Bristol, Gloucestershire, England
|
| 13 | FITZHARDING, Robert | I4743 | b. Between 1095 and 1096 | Berkeley, Gloucestershire, England
|
| 14 | FITZHARDING, Robert | I1022 | b. Abt 1122 | Bristol, Gloucestershire, England
|
| 15 | FITZHARDING, Thomas | I2516 | b. Abt 1126 | Bristol, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.