Matches 1 to 8 of 8 for Last Name equals FITZJOHN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FITZJOHN, Agnes | I6767 | b. Abt 1084 | Knaresborough, Yorkshire, England
|
| 2 | FITZJOHN, Alice | I2590 | b. Abt 1106 | Knaresborough, Yorkshire, England
|
| 3 | FITZJOHN, Aveline | I2811 | b. Abt 1248 | Shere, Surrey, England
|
| 4 | FITZJOHN, Joan | I6888 | b. Abt 1250 | Shere, Surrey, England
|
| 5 | FITZJOHN, John | I5379 | b. Abt 1240 | Shere, Surrey, England
|
| 6 | FITZJOHN, Payne | I2 | b. Abt 1078 | |
| 7 | FITZJOHN, Richard | I2757 | b. Abt 1244 | Shere, Surrey, England
|
| 8 | FITZJOHN, William | I1549 | b. Abt 1082 | Knaresborough, Yorkshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.