Matches 1 to 6 of 6 for Last Name equals FITZMAURICE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FITZMAURICE, Gerald | I3204 | b. 1150 | Windsor, Berkshire, England
|
| 2 | FITZMAURICE, Gerald | I299 | b. Abt 1215 | Adare, Limerick, Ireland
|
| 3 | FITZMAURICE, Julian | I7739 | b. Abt 1249 | Dublin, Dublin, Ireland
|
| 4 | FITZMAURICE, Thomas | I3817 | b. Abt 1176 | Wales
|
| 5 | FITZMAURICE, Thomas | I4961 | b. Abt 1229 | Sligo, Ireland
|
| 6 | FITZMAURICE, William | I3820 | b. Abt 1172 | Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.