Matches 1 to 8 of 8 for Last Name equals FRODASSON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FRODASSON, Fridleif | I5547 | b. Abt 303 | Hleithra, Denmark
|
| 2 | FRODASSON, Fridleif | I4614 | b. Abt 456 | Denmark
|
| 3 | FRODASSON, Fridleif | I791 | b. Abt 770 | Ringerike, Akershus, Norway
|
| 4 | FRODASSON, Frodi | I3325 | b. Abt 505 | Denmark
|
| 5 | FRODASSON, Halfdan | I5744 | b. Abt 454 | Denmark
|
| 6 | FRODASSON, Halfdan | I4707 | b. Abt 503 | Denmark
|
| 7 | FRODASSON, Ingjald | I5423 | b. Abt 501 | Denmark
|
| 8 | FRODASSON, Vermund | I2607 | b. Abt 369 | Denmark
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.