Matches 1 to 15 of 15 for Last Name equals GIFFORD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GIFFORD, Alice | I5014 | b. Abt 1503 | Itchell, Hampshire, England
|
| 2 | GIFFORD, Alice | I6615 | b. Abt 1526 | Itchell, Hampshire, England
|
| 3 | GIFFORD, Anne | I7669 | b. 1504 | Itchell, Hampshire, England
|
| 4 | GIFFORD, Anne | I5900 | b. Abt 1526 | Upham, Wiltshire, England
|
| 5 | GIFFORD, Elias Helias | I3915 | b. Abt 1022 | Brimpsfield, Gloucestershire, England
|
| 6 | GIFFORD, George | I2340 | b. Abt 1532 | Itchell, Hampshire, England
|
| 7 | GIFFORD, Gilbert | I7201 | b. Abt 1100 | Brimpsfield, Gloucestershire, England
|
| 8 | GIFFORD, Jane | I1211 | b. 1508 | Itchell, Hampshire, England
|
| 9 | GIFFORD, Joan | I3375 | b. Abt 1524 | Itchell, Hampshire, England
|
| 10 | GIFFORD, John | I5181 | b. Abt 1484 | Itchell, Hampshire, England
|
| 11 | GIFFORD, Mary | I2043 | b. Abt 1505 | Itchell, Hampshire, England
|
| 12 | GIFFORD, Mary | I3155 | b. Abt 1528 | Itchell, Hampshire, England
|
| 13 | GIFFORD, Richard | I2044 | b. Abt 1506 | Itchell, Hampshire, England
|
| 14 | GIFFORD, Richard | I2411 | b. Abt 1530 | Itchell, Hampshire, England
|
| 15 | GIFFORD, William | I3388 | b. Abt 1482 | Itchell, Hampshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.