Matches 1 to 7 of 7 for Last Name equals GIROIE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GIROIE, Adelaide | I4067 | b. Abt 1018 | Montreuil, Pas-en-Calais, France
|
| 2 | GIROIE, Arnold | I3487 | b. Abt 1002 | Montreuil, Pas-en-Calais, France
|
| 3 | GIROIE, Emma | I7121 | b. Abt 1012 | Montreuil, Pas-en-Calais, France
|
| 4 | GIROIE, Fulk | I748 | b. Abt 1008 | Montreuil, Pas-en-Calais, France
|
| 5 | GIROIE, Herembergh | I1213 | b. Abt 1004 | Montreuil, Pas-en-Calais, France
|
| 6 | GIROIE, Hugh | I3918 | b. Abt 1016 | Montreuil, Pas-en-Calais, France
|
| 7 | GIROIE, William Lord of Echafour | I7424 | b. Abt 1006 | Montreuil, Pas-en-Calais, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.