Matches 1 to 10 of 10 for Last Name equals GONNYNGE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GONNYNGE | I4435 | b. Abt 1475 | Swainswick, Somerset, England
|
| 2 | GONNYNGE, John | I4936 | b. Abt 1420 | North Stoke, Somerset, England
|
| 3 | GONNYNGE, John | I3439 | b. Abt 1500 | Swainswick, Somerset, England
|
| 4 | GONNYNGE, Thomas | I6943 | b. Abt 1360 | Tregonning, Cornwall, England
|
| 5 | GONNYNGE, Thomas | I4108 | b. Abt 1450 | North Stoke, Somerset, England
|
| 6 | GONNYNGE, Thomas | I5656 | b. Abt 1528 | Swainswick, Somerset, England
|
| 7 | GONNYNGE, Thomas | I4939 | b. Abt 1560 | Cold Ashton, Gloucestershire, England
|
| 8 | GONNYNGE, Thomas | I4938 | b. Abt 1590 | Cold Ashton, Gloucestershire, England
|
| 9 | GONNYNGE, Thomas | I3431 | b. Abt 1624 | Cold Ashton, Gloucestershire, England
|
| 10 | GONNYNGE, William | I6929 | b. Abt 1390 | Tregonning, Cornwall, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.