Matches 1 to 7 of 7 for Last Name equals GORING AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GORING, Constance | I2000 | b. Abt 1500 | Burton, Sussex, England
|
| 2 | GORING, Henry | I1623 | b. UNKNOWN | |
| 3 | GORING, John | I5936 | b. UNKNOWN | |
| 4 | GORING, John | I4042 | b. Abt 1372 | Launcing, Sussex, England
|
| 5 | GORING, John | I4043 | b. Abt 1398 | Launcing, Sussex, England
|
| 6 | GORING, John | I5115 | b. Abt 1424 | Sussex, England
|
| 7 | GORING, John | I5116 | b. Abt 1448 | Sussex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.