Matches 1 to 9 of 9 for Last Name equals GRUFFUDD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GRUFFUDD, Annes Verch | I3773 | b. Abt 1118 | Caernarvonshire, Wales
|
| 2 | GRUFFUDD, Cadwaladr Ap | I3619 | b. Abt 1096 | Caernarvonshire, Wales
|
| 3 | GRUFFUDD, Gwenllian I. Verch | I3615 | b. Abt 1085 | Caernarvonshire, Wales
|
| 4 | GRUFFUDD, Idwal Ap | I6785 | b. Abt 1057 | Rhuddlan, Flintshire, Wales
|
| 5 | GRUFFUDD, Maredudd Ap | I5426 | b. Abt 1055 | Rhuddlan, Flintshire, Wales
|
| 6 | GRUFFUDD, Margred Verch | I7681 | b. Abt 1120 | Caernarvonshire, Wales
|
| 7 | GRUFFUDD, Membyr Ap | I3775 | b. Abt 1114 | Caernarvonshire, Wales
|
| 8 | GRUFFUDD, Rhael Verch | I3772 | b. Abt 1116 | Caernarvonshire, Wales
|
| 9 | GRUFFUDD, Tudwal Ap | I3779 | b. Abt 1122 | Caernarvonshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.