Matches 1 to 9 of 9 for Last Name equals GRUFFYDD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GRUFFYDD, Cadwallon Ap | I3774 | b. Abt 1097 | Caernarvonshire, Wales
|
| 2 | GRUFFYDD, Elen Verch | I3622 | b. Abt 1089 | Aberffraw, Anglesey, Wales
|
| 3 | GRUFFYDD, Gwenllian II. Verch | I3621 | b. Abt 1090 | Caernarvonshire, Wales
|
| 4 | GRUFFYDD, Merinedd Verch | I3620 | b. Abt 1091 | Aberffraw, Anglesey, Wales
|
| 5 | GRUFFYDD, Nest Verch | I5388 | b. Abt 1058 | Rhuddlan, Flintshire, Wales
|
| 6 | GRUFFYDD, Nest Verch | I6072 | b. Abt 1079 | Herefordshire, England
|
| 7 | GRUFFYDD, Owain Ap | I2376 | b. Abt 1087 | Caernarvonshire, Wales
|
| 8 | GRUFFYDD, Rhanullt Verch | I3616 | b. Abt 1083 | Caernarvonshire, Wales
|
| 9 | GRUFFYDD, Susanna Verch | I3182 | b. Abt 1095 | Caernarvonshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.