Matches 1 to 23 of 23 for Last Name equals GUNNING AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GUNNING, Alicia | I2759 | b. UNKNOWN | |
| 2 | GUNNING, Anne | I2513 | b. UNKNOWN | |
| 3 | GUNNING, Anne | I4950 | b. 1744 | |
| 4 | GUNNING, Charles | I7587 | b. Mar 1737 | |
| 5 | GUNNING, Charles | I1032 | b. 1 Sep 1780 | |
| 6 | GUNNING, Edmund | I387 | b. UNKNOWN | |
| 7 | GUNNING, Edward | I7429 | b. UNKNOWN | |
| 8 | GUNNING, Elizabeth | I1846 | b. UNKNOWN | |
| 9 | GUNNING, Elizabeth | I6835 | b. UNKNOWN | |
| 10 | GUNNING, John | I7432 | b. UNKNOWN | |
| 11 | GUNNING, John | I7582 | b. 1676 | Lancashire, England
|
| 12 | GUNNING, John | I1545 | b. 15 Oct 1734 | Swainswick, Somerset, England
|
| 13 | GUNNING, John | I7427 | b. 22 Aug 1773 | |
| 14 | GUNNING, John N | I1536 | b. 1702 | Langridge, Somerset, England
|
| 15 | GUNNING, Rev Joseph | I7586 | b. 1738 | |
| 16 | GUNNING, Joseph Waldegrave | I2091 | b. Nov 1777 | |
| 17 | GUNNING, Mary Louisa | I4782 | b. UNKNOWN | |
| 18 | GUNNING, Matthew | I1685 | b. UNKNOWN | |
| 19 | GUNNING, Col Matthew | I955 | b. 3 Sep 1781 | |
| 20 | GUNNING, Peter | I5934 | b. UNKNOWN | |
| 21 | GUNNING, Rev Dr Peter | I6834 | b. 1750 | |
| 22 | GUNNING, Thomas | I1542 | b. 1735 | |
| 23 | GUNNING, Thomas | I1948 | b. 11 Apr 1775 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.