Matches 1 to 6 of 6 for Last Name equals GWERYSTAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GWERYSTAN | I1478 | b. Abt 1004 | Powys, Wales
|
| 2 | GWERYSTAN, Cynfyn Ap | I2717 | b. Abt 1002 | Powys, Wales
|
| 3 | GWERYSTAN, Elinor Verch | I6812 | b. Abt 1007 | Powys, Wales
|
| 4 | GWERYSTAN, Ithel Ap | I2343 | b. Abt 980 | Powys, Wales
|
| 5 | GWERYSTAN, Lleicu Verch | I4517 | b. Abt 982 | Powys, Wales
|
| 6 | GWERYSTAN, Nest Verch | I4515 | b. Abt 1005 | Powys, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.