Matches 1 to 16 of 16 for Last Name equals HALFDANSSON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HALFDANSSON, Audi | I5765 | b. Abt 486 | Ringerike, Buskerud, Norway
|
| 2 | HALFDANSSON, Bragi | I5766 | b. Abt 492 | Ringerike, Buskerud, Norway
|
| 3 | HALFDANSSON, Budli | I1237 | b. Abt 502 | Ringerike, Buskerud, Norway
|
| 4 | HALFDANSSON, Dag | I3547 | b. Abt 494 | Ringerike, Buskerud, Norway
|
| 5 | HALFDANSSON, Eysteinn King in Vestland | I3433 | b. Abt 736 | Vestfold, Norway
|
| 6 | HALFDANSSON, Gudrod King in Vestfold | I2793 | b. Abt 790 | Holturn, Vestfold, Norway
|
| 7 | HALFDANSSON, Harald I. King of Norway | I5321 | b. Abt 850 | Hedemark, Norway
|
| 8 | HALFDANSSON, Helgi | I5856 | b. Abt 528 | Roskilde, Denmark
|
| 9 | HALFDANSSON, Hildi | I1083 | b. Abt 500 | Ringerike, Buskerud, Norway
|
| 10 | HALFDANSSON, Hroar | I4187 | b. Abt 526 | Roskilde, Denmark
|
| 11 | HALFDANSSON, Ivar King in Sweden | I1222 | b. Abt 612 | Denmark
|
| 12 | HALFDANSSON, Ivar | I1870 | b. Abt 770 | Oppland, Norway
|
| 13 | HALFDANSSON, Lofdi | I2241 | b. Abt 498 | Ringerike, Buskerud, Norway
|
| 14 | HALFDANSSON, Nefli | I3828 | b. Abt 499 | Ringerike, Buskerud, Norway
|
| 15 | HALFDANSSON, Siggari | I5421 | b. Abt 496 | Ringerike, Buskerud, Norway
|
| 16 | HALFDANSSON, Skelfi | I5768 | b. Abt 480 | Ringerike, Buskerud, Norway
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.