Matches 1 to 7 of 7 for Last Name equals HARALDSDATTER AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARALDSDATTER, Asa | I729 | b. Abt 794 | Holturn, Vestfold, Norway
|
| 2 | HARALDSDATTER, Gunhild Princess of Denmark | I5863 | b. Abt 949 | Denmark
|
| 3 | HARALDSDATTER, Gunhild Princess of England | I3011 | b. Abt 1055 | London, London, England
|
| 4 | HARALDSDATTER, Gyda Princess of England | I1580 | b. Abt 1053 | London, London, England
|
| 5 | HARALDSDATTER, Helga | I600 | b. Abt 512 | Norway
|
| 6 | HARALDSDATTER, Ingibjorg | I1085 | b. Abt 814 | Ringerike, Akershus, Norway
|
| 7 | HARALDSDATTER, Thyra Queen of Norway | I6351 | b. Abt 947 | Denmark
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.