Matches 1 to 8 of 8 for Last Name equals HARALDSSON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HARALDSSON, Bjorn | I2066 | b. Abt 900 | Vestfold, Norway
|
| 2 | HARALDSSON, Edmund Prince of England | I873 | b. Abt 1049 | Wessex, England
|
| 3 | HARALDSSON, Gudrud | I4540 | b. Abt 592 | Jutland, Denmark
|
| 4 | HARALDSSON, Halfdan King in Sweden | I5120 | b. Abt 590 | Jutland, Denmark
|
| 5 | HARALDSSON, Magnus Prince of England | I874 | b. Abt 1051 | Wessex, England
|
| 6 | HARALDSSON, Olaf Prince of Norway | I784 | b. Abt 898 | Oslo, Oslo, Norway
|
| 7 | HARALDSSON, Olaf II. King of Norway | I6655 | b. Abt 995 | Ringerike, Buskerud, Norway
|
| 8 | HARALDSSON, Regner Prince of Norway | I2169 | b. Abt 902 | Hedemark, Norway
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.