Matches 1 to 20 of 20 for Last Name equals HOLCOMBE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HOLCOMBE, Alice Elizabeth | I237 | ||
| 2 | HOLCOMBE, Arthur | I1425 | ||
| 3 | HOLCOMBE, Arthur E | I5145 | b. 1869 | |
| 4 | HOLCOMBE, Blanch Zella M | I1995 | b. 1877 | |
| 5 | HOLCOMBE, Constance Rebecca Wilhelmshurst | I91 | b. 1865 | Morpeth, New South Wales, Australia
|
| 6 | HOLCOMBE, Edith Lucy | I3602 | b. 1874 | |
| 7 | HOLCOMBE, Elizabeth Muir | I4347 | b. 22 Apr 1858 | |
| 8 | HOLCOMBE, Elsie Kathleen | I6010 | ||
| 9 | HOLCOMBE, Ethel G | I3590 | b. 1871 | Vacy, New South Wales, Australia
|
| 10 | HOLCOMBE, Harriet Georgiana | I1241 | b. 25 Jun 1852 | |
| 11 | HOLCOMBE, Ivy Dorothy | I1429 | ||
| 12 | HOLCOMBE, James | I4859 | ||
| 13 | HOLCOMBE, Joan | I4612 | ||
| 14 | HOLCOMBE, John H. | I6959 | b. 18 May 1823 | Tiverton, Devon, England
|
| 15 | HOLCOMBE, John Herbert James | I4777 | b. 11 Jul 1861 | |
| 16 | HOLCOMBE, Judith | I2327 | ||
| 17 | HOLCOMBE, Kerrie | I239 | ||
| 18 | HOLCOMBE, Montague William | I90 | b. 19 Aug 1863 | |
| 19 | HOLCOMBE, Norma | I241 | ||
| 20 | HOLCOMBE, Sarah Hannah Webber | I6952 | b. 28 Feb 1855 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.