Matches 1 to 6 of 6 for Last Name equals HUNGERFORD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HUNGERFORD, Anne | I2049 | b. Abt 1468 | Newbury, Gloucestershire, England
|
| 2 | HUNGERFORD, Anthony | I137 | b. UNKNOWN | |
| 3 | HUNGERFORD, John | I1179 | b. Abt 1421 | Newbury, Berkshire, England
|
| 4 | HUNGERFORD, Susanna | I1009 | b. Bef 1570 | |
| 5 | HUNGERFORD, Walter | I448 | b. UNKNOWN | |
| 6 | HUNGERFORD, Sir Walther | I4358 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.